INTERNATIONAL
PROGRAMS
|
|||||
“Connecting
Cultures, Creating Trust”
Yo-Yo Ma and the Silk Road Project |
|||||
Brief
description of all standing SPS International Programs
|
|||||
Contact person for Language-based programs: Ms. Jeanne L. Windsor | |||||
Language-based programs - short duration: | |||||
China | Ma Chinese Studies Summer Program - Every other year (2002, 2004, etc.). | ||||
- 5 weeks, summer. 2 weeks travel, 3 weeks study/immersion. | |||||
- Participants: 10-15 students, 2 chaperones. | |||||
France | Exchange with Ecole Alsacienne. - Every year. 2 weeks in February, 2 weeks | ||||
in March. | |||||
- French students immersed in SPS life in February, Americans hosted by | |||||
French families in Paris in March, field trips organized every day with SPS | |||||
chaperone. | |||||
- Participants: 5-10 students, 1-2 chaperones. | |||||
Germany | Exchange with Humboldt-Schule. Germans visit SPS one year (2002, 2004, | ||||
etc.), SPS visits Leipzig the other (2003, 2005, etc.). | |||||
- 2 weeks in March or April. Field trips organized every day with SPS | |||||
chaperone. | |||||
- Participants: 10-12 students, 2 chaperones. | |||||
Greece | Classical Honors Trip - Every other year (2003, 2005, etc.). | ||||
- 2 weeks, March; itinerary through Greece, staying in hotels. | |||||
- Participants: 10-15 students, 2-3 chaperones. | |||||
Japan | TIES Program (Toin International Exchange Student: TIES) - Every year. | ||||
- 5 weeks, summer. Classes at the Toin School in Yokohama, homestays | |||||
with families, field trips. | |||||
- Participants: 2-5 students, chaperones provided by TIES. | |||||
Language-based programs - longer duration: | |||||
• Exchanges: | |||||
France | - term exchange with the Ecole Alsacienne, Paris. | ||||
Germany | - term or year exchange with the Humboldt-Schule. | ||||
• Abroad Programs: | |||||
Japan | - Seikei Exchange term or year immersion at the Seikei High chool in Tokyo. | ||||
China | - School Year Abroad Program. | ||||
France | - School Year Abroad Program. | ||||
Italy | - School Year Abroad Program. | ||||
Spain | - School Year Abroad Program. | ||||
Language-based Hosting Programs | |||||
• SPS hosts international students from: | |||||
France | - one student from the 3rd Form, per year, for one year, under the auspices | ||||
of the Weicker Program. | |||||
Germany | - one student from the 5th Form, per year, for one year, under the auspices | ||||
of the ASSIST Program. | |||||
Japan | - one student from the 4th or 5th Form, per year, for one, two or three years, | ||||
under the auspices of SPS-Seikei sister school partnership. | |||||
Japan | - one student from the 4th Form, per year, for the Spring Term, under the | ||||
auspices of the SPS-Toin sister school partnership. | |||||
Language-based Program in development: | |||||
Chile | - Exchange with the British Royal School Spring Term Exchange. | ||||
Contact person for Language-based programs: Ms. Jeanne L. Windsor | |||||
Description of current programs created on 29 April 03 | Last
modified on 12 April 05 |